"The time has come," the Walrus said, "To talk of many things."
— Lewis Carroll
| Date | Topic | Reading | Assignments |
|---|---|---|---|
|
Week 1 23, 25 SEP |
|
|
|
|
Week 2 30 SEP |
|
|
|
|
Week 3 07, 09 OCT |
|
|
|
|
Week 4 14, 16 OCT |
|
|
|
|
Week 5 21, 23 OCT |
|
|
|
|
Week 6 28, 30 OCT |
|
||
|
Week 7 04, 06 NOV |
|
|
|
|
Week 8 13 NOV |
|
|
|
|
Week 9 18, 20 NOV |
|
|
|
|
Week 10 25 NOV |
|
|
|
|
Week 11 02, 04 DEC |
|
|
|
|
Week 12 11 DEC |
|
[ TOP ]
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Introduction to web site development through mastery of fundamental markup language and syntax for web pages using XHTML and Cascading Style Sheets (CSS). Intended to give the student the basic skills required to markup web pages using a text editor. Topics include: basic HTML document structure, links, images, lists, tables, and forms. Emphasis is placed on creating Web pages that comply with World Wide Web Consortium (W3C) standards (XHTML 1.0/CSS 2.1) where HTML defines structure and semantics and CSS defines presentation.
[ TOP ]