"The time has come," the Walrus said, "To talk of many things."
— Lewis Carroll
| Date | Topic | Reading | Assignments |
|---|---|---|---|
|
Week 1 05, 07 JAN |
|
|
|
|
Week 2 12, 14 JAN |
|
|
|
|
Week 3 19, 21 JAN |
|
|
|
|
Week 4 26, 28 JAN |
|
|
|
|
Week 5 02, 04 FEB |
|
|
|
|
Week 6 09, 11 FEB |
|
|
|
|
Week 7 16, 18 FEB |
|
|
|
|
Week 8 23, 25 FEB |
|
|
|
|
Week 9 02, 04 MAR |
|
|
|
|
Week 10 09, 11 MAR |
|
|
|
|
Week 11 16 MAR |
|
|
|
[ TOP ]
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Introduction to web site development through mastery of fundamental markup language and syntax for web pages using XHTML and Cascading Style Sheets (CSS). Intended to give the student the basic skills required to markup web pages using a text editor. Topics include: basic HTML document structure, links, images, lists, tables, and forms. Emphasis is placed on creating Web pages that comply with World Wide Web Consortium (W3C) standards (XHTML 1.0/CSS 2.1) where HTML defines structure and semantics and CSS defines presentation.
[ TOP ]